Pricing & Packages
Services Offered |
Leasing Only |
Monthly Management |
---|---|---|
Monthly Management | 6% of Gross Monthly Rent Collected | |
Tenant Placement Fee | Equal to One Month's Rent | Equal to 25% of One Month's Rent (Minimum $1,000) |
Lease Renewal | $250 | |
Account Setup Fee | $0 | |
Management Takeover Fee (Tenant Occupied) |
$200 | |
Rent Collection | Due on 1st by the 5th | |
Move-in Inspection | ||
Exterior Drive-by Inspection | Optional | |
Biannual Property Inspection | $150 | |
Maintenance Reserve Limit | $500 | |
Move-out Inspection | ||
Security Deposit Disposition | ||
Tax Prep Fee / Technology Fee (Annual) | $100 | |
FTB Withholding (Quarterly) | $50 | |
Cancellation Fee | $0 | |
Guarantees | CLICK HERE | CLICK HERE |
The above pricing may not be exhaustive and additional fees may apply. Real estate commissions, fees, and compensation are not fixed by law and are negotiable between parties. | ||
Get Started |
Areas We Serve
- Orange County
- Los Alamitos
- Rossmoor
- Seal Beach
- Cypress
- Garden Grove
- Fountain Valley
- Westminster
- Long Beach
- Huntington Beach